Paper Sizes
Look up any common paper or envelope size in millimeters, centimeters, inches or points, see it in pixels at the DPI you need, or find the standard size closest to yours. What you type stays in your browser.
Showing all 40 sizes.
| Size | Width × height (mm) | Pixels at 300 DPI |
|---|---|---|
| A0ISO 216 | 841 × 1189 | 9933 × 14043 |
| A1ISO 216 | 594 × 841 | 7016 × 9933 |
| A2ISO 216 | 420 × 594 | 4961 × 7016 |
| A3ISO 216 | 297 × 420 | 3508 × 4961 |
| A4ISO 216 | 210 × 297 | 2480 × 3508 |
| A5ISO 216 | 148 × 210 | 1748 × 2480 |
| A6ISO 216 | 105 × 148 | 1240 × 1748 |
| A7ISO 216 | 74 × 105 | 874 × 1240 |
| A8ISO 216 | 52 × 74 | 614 × 874 |
| A9ISO 216 | 37 × 52 | 437 × 614 |
| A10ISO 216 | 26 × 37 | 307 × 437 |
| B0ISO 216 | 1000 × 1414 | 11811 × 16701 |
| B1ISO 216 | 707 × 1000 | 8350 × 11811 |
| B2ISO 216 | 500 × 707 | 5906 × 8350 |
| B3ISO 216 | 353 × 500 | 4169 × 5906 |
| B4ISO 216 | 250 × 353 | 2953 × 4169 |
| B5ISO 216 | 176 × 250 | 2079 × 2953 |
| B6ISO 216 | 125 × 176 | 1476 × 2079 |
| B7ISO 216 | 88 × 125 | 1039 × 1476 |
| B8ISO 216 | 62 × 88 | 732 × 1039 |
| B9ISO 216 | 44 × 62 | 520 × 732 |
| B10ISO 216 | 31 × 44 | 366 × 520 |
| C0ISO 269 envelope | 917 × 1297 | 10831 × 15319 |
| C1ISO 269 envelope | 648 × 917 | 7654 × 10831 |
| C2ISO 269 envelope | 458 × 648 | 5409 × 7654 |
| C3ISO 269 envelope | 324 × 458 | 3827 × 5409 |
| C4ISO 269 envelope | 229 × 324 | 2705 × 3827 |
| C5ISO 269 envelope | 162 × 229 | 1913 × 2705 |
| C6ISO 269 envelope | 114 × 162 | 1346 × 1913 |
| C7ISO 269 envelope | 81 × 114 | 957 × 1346 |
| C8ISO 269 envelope | 57 × 81 | 673 × 957 |
| C9ISO 269 envelope | 40 × 57 | 472 × 673 |
| C10ISO 269 envelope | 28 × 40 | 331 × 472 |
| DLISO 269 envelope | 110 × 220 | 1299 × 2598 |
| LetterUS, ANSI A | 215.9 × 279.4 | 2550 × 3300 |
| LegalUS | 215.9 × 355.6 | 2550 × 4200 |
| Tabloid / LedgerUS, ANSI B | 279.4 × 431.8 | 3300 × 5100 |
| ANSI CANSI/ASME Y14.1 | 431.8 × 558.8 | 5100 × 6600 |
| ANSI DANSI/ASME Y14.1 | 558.8 × 863.6 | 6600 × 10200 |
| ANSI EANSI/ASME Y14.1 | 863.6 × 1117.6 | 10200 × 13200 |
Sizes from ISO 216 (A and B series), ISO 269 (C series and DL envelopes) and ANSI/ASME Y14.1 (ANSI A to E); US Legal is a customary size. Inches and points are rounded to two decimals, pixels to whole numbers.
Which standard size is closest to yours?
Every common paper size, in the unit you need
Printing a poster, scanning a form, setting up a document or buying envelopes all start with the same question: how big is it? This page lists the ISO A, B and C sizes and the US and ANSI sizes in millimeters, centimeters, inches or points, with the size in pixels at whatever DPI you’re working to.
How to use it
- Search by name, series or measurement: A4, letter, envelope, or 210 x 297.
- Choose the unit for the table, and a DPI for the pixel column, or type your own.
- Switch to landscape to swap width and height.
- To match a sheet or image you have, enter its width and height in the finder. It lists the three closest standard sizes, either way round, and the smallest size it fits on.
How the sizes work
- A series (ISO 216): A0 is one square meter, and each size is the one before cut in half, so two A4 sheets make an A3. All A sizes share the proportion 1 to √2, so a page scales to the next size without cropping.
- B series (ISO 216): sizes between the A sizes; B4, for example, sits between A3 and A4.
- C series and DL (ISO 269): envelopes made to fit A sheets. A C4 holds A4 flat, a C5 holds it folded once and a C6 folded twice; a DL holds it folded in three.
- US and ANSI sizes: Letter (8.5 × 11 in) and Tabloid (11 × 17 in) are ANSI A and B in ANSI/ASME Y14.1, which goes on to C, D and E for drawings. Tabloid turned sideways is called Ledger. Legal (8.5 × 14 in) is a US size outside that standard.
Pixels and DPI
Paper has no pixels until you pick a resolution: pixels = inches × DPI, so A4 at 300 DPI is 2480 × 3508. 96 DPI matches the CSS pixel web pages use, and at 72 DPI one pixel is one point. For printing, ask your print shop what resolution it wants.
Good to know
- Exact where it counts: ISO sizes are whole millimeters and US sizes exact inches; the other units are converted from those.
- Images to size: the Image Resizer sets exact pixel dimensions, and Image to PDF puts pictures on A4 or Letter pages.